The Kylin™ Flow Diverter is indicated for endovascular treatment of intracranial aneurysms and dissection.
The Kylin™ Flow Diverter is indicated for endovascular treatment of intracranial aneurysms and dissection.
Distal closed-flare end structure for easier distal opening and enhanced safety.
Drawn filled tubing (DFT) wires make full device visibility
Three radiopaque markers at both proximal and distal ends for precise stent positioning.
Super-elastic material ensures optimal wall apposition across various vascular sizes.
Optimized braid design balances wall apposition and radial support.
Diameters up to 3.5mm deployed via a 0.021” microcatheter.
Diameters over 3.5mm deployed via a 0.027” microcatheter.
| Specification | Nominal Diameter (mm) | Length (mm) | Recommended Vessel Diameter (mm) | Recommended microcatheter ID (in) |
| TQL-25-10 | 2.5 | 10 | 2.0<D≤2.5 | 0.021 |
| TQL-25-15 | 15 | |||
| TQL-25-20 | 20 | |||
| TQL-25-25 | 25 | |||
| TQL-25-30 | 30 | |||
| TQL-25-35 | 35 | |||
| TQL-30-15 | 3.0 | 15 | 2.5<D≤3.0 | |
| TQL-30-20 | 20 | |||
| TQL-30-25 | 25 | |||
| TQL-30-30 | 30 | |||
| TQL-30-35 | 35 | |||
| TQL-30-40 | 40 | |||
| TQL-30-45 | 45 | |||
| TQL-30-50 | 50 | |||
| TQL-35-15 | 3.5 | 15 | 3.0<D≤3.5 | |
| TQL-35-20 | 20 | |||
| TQL-35-25 | 25 | |||
| TQL-35-30 | 30 | |||
| TQL-35-35 | 35 | |||
| TQL-35-40 | 40 | |||
| TQL-35-45 | 45 | |||
| TQL-35-50 | 50 | |||
| TQL-40-15 | 4.0 | 15 | 3.5<D≤4.0 | 0.027 |
| TQL-40-20 | 20 | |||
| TQL-40-25 | 25 | |||
| TQL-40-30 | 30 | |||
| TQL-40-35 | 35 | |||
| TQL-40-40 | 40 | |||
| TQL-40-45 | 45 | |||
| TQL-40-50 | 50 | |||
| TQL-45-15 | 4.5 | 15 | 4.0<D≤4.5 | |
| TQL-45-20 | 20 | |||
| TQL-45-25 | 25 | |||
| TQL-45-30 | 30 | |||
| TQL-45-35 | 35 | |||
| TQL-45-40 | 40 | |||
| TQL-45-45 | 45 | |||
| TQL-45-50 | 50 | |||
| TQL-50-20 | 5.0 | 20 | 4.5<D≤5.0 | |
| TQL-50-25 | 25 | |||
| TQL-50-30 | 30 | |||
| TQL-50-35 | 35 | |||
| TQL-50-40 | 40 | |||
| TQL-50-45 | 45 | |||
| TQL-50-50 | 50 | |||
| TQL-55-20 | 5.5 | 20 | 5.0<D≤5.5 | |
| TQL-55-25 | 25 | |||
| TQL-55-30 | 30 | |||
| TQL-55-35 | 35 | |||
| TQL-55-40 | 40 | |||
| TQL-55-45 | 45 | |||
| TQL-55-50 | 50 | |||
| TQL-60-20 | 6.0 | 20 | 5.5<D≤6.0 | |
| TQL-60-25 | 25 | |||
| TQL-60-30 | 30 | |||
| TQL-60-35 | 35 | |||
| TQL-60-40 | 40 | |||
| TQL-60-45 | 45 | |||
| TQL-60-50 | 50 |
Providing Comprehensive Solutions for Patients Worldwide