Comprehensive Size Options: maximum diameter of 30 mm and maximum length of 80 cm;
Available in both 0.018 inch and 0.035 inch systems;
Offered in both 2D and 3D shapes.
Comprehensive Size Options: maximum diameter of 30 mm and maximum length of 80 cm;
Available in both 0.018 inch and 0.035 inch systems;
Offered in both 2D and 3D shapes.
Enhanced interlock material strength for durability.
Beveled coupling strength optimized for improved flexibility through tortuous vessels.
Reduced risk of premature detachment during navigation.
High-strength polypropylene unwinding-resistant wire integrated into the coil.
Increased resistance against coil unwinding for added security.
Ensures safer performance during procedures.
Accelerates embolization by enhancing thrombus formation.
Designed to minimize recanalization risks, ensuring stable occlusion.
| Specifications | Shape | OD (inch) | Diameter(mm) | Length(cm) |
| FDC35-03-04-2D | 2D | 0.035 | 3 | 4 |
| FDC35-04-10-2D | 2D | 0.035 | 4 | 10 |
| FDC35-06-10-2D | 2D | 0.035 | 6 | 10 |
| FDC35-06-20-2D | 2D | 0.035 | 6 | 20 |
| FDC35-08-10-2D | 2D | 0.035 | 8 | 10 |
| FDC35-08-20-2D | 2D | 0.035 | 8 | 20 |
| FDC35-10-20-2D | 2D | 0.035 | 10 | 20 |
| FDC35-10-40-2D | 2D | 0.035 | 10 | 40 |
| FDC35-12-20-2D | 2D | 0.035 | 12 | 20 |
| FDC35-12-40-2D | 2D | 0.035 | 12 | 40 |
| FDC35-15-20-2D | 2D | 0.035 | 15 | 20 |
| FDC35-15-40-2D | 2D | 0.035 | 15 | 40 |
| FDC35-15-80-2D | 2D | 0.035 | 15 | 80 |
| FDC35-18-20-2D | 2D | 0.035 | 18 | 20 |
| FDC35-18-40-2D | 2D | 0.035 | 18 | 40 |
| FDC35-18-80-2D | 2D | 0.035 | 18 | 80 |
| FDC35-20-40-2D | 2D | 0.035 | 20 | 40 |
| FDC35-20-80-2D | 2D | 0.035 | 20 | 80 |
| FDC35-25-80-2D | 2D | 0.035 | 25 | 80 |
| FDC35-30-80-2D | 2D | 0.035 | 30 | 80 |
| FDC35-04-06-3D | 3D | 0.035 | 4 | 6 |
| FDC35-06-10-3D | 3D | 0.035 | 6 | 10 |
| FDC35-06-20-3D | 3D | 0.035 | 6 | 20 |
| FDC35-08-20-3D | 3D | 0.035 | 8 | 20 |
| FDC35-10-30-3D | 3D | 0.035 | 10 | 30 |
| FDC35-10-40-3D | 3D | 0.035 | 10 | 40 |
| FDC35-10-60-3D | 3D | 0.035 | 10 | 60 |
| FDC35-15-30-3D | 3D | 0.035 | 15 | 30 |
| FDC35-15-40-3D | 3D | 0.035 | 15 | 40 |
| FDC35-15-60-3D | 3D | 0.035 | 15 | 60 |
| FDC35-15-80-3D | 3D | 0.035 | 15 | 80 |
| FDC35-20-40-3D | 3D | 0.035 | 20 | 40 |
| FDC35-20-60-3D | 3D | 0.035 | 20 | 60 |
| FDC35-20-80-3D | 3D | 0.035 | 20 | 80 |
| FDC35-25-80-3D | 3D | 0.035 | 25 | 80 |
| FDC35-30-80-3D | 3D | 0.035 | 30 | 80 |
| Specifications | Shape | OD (inch) | Diameter(mm) | Length(cm) |
| FDC18-02-04-2D | 2D | 0.018 | 2 | 4 |
| FDC18-02-06-2D | 2D | 0.018 | 2 | 6 |
| FDC18-03-06-2D | 2D | 0.018 | 3 | 6 |
| FDC18-03-12-2D | 2D | 0.018 | 3 | 12 |
| FDC18-04-08-2D | 2D | 0.018 | 4 | 8 |
| FDC18-04-15-2D | 2D | 0.018 | 4 | 15 |
| FDC18-05-08-2D | 2D | 0.018 | 5 | 8 |
| FDC18-05-15-2D | 2D | 0.018 | 5 | 15 |
| FDC18-06-10-2D | 2D | 0.018 | 6 | 10 |
| FDC18-06-20-2D | 2D | 0.018 | 6 | 20 |
| FDC18-08-20-2D | 2D | 0.018 | 8 | 20 |
| FDC18-10-20-2D | 2D | 0.018 | 10 | 20 |
| FDC18-10-30-2D | 2D | 0.018 | 10 | 30 |
| FDC18-10-50-2D | 2D | 0.018 | 10 | 50 |
| FDC18-12-20-2D | 2D | 0.018 | 12 | 20 |
| FDC18-12-30-2D | 2D | 0.018 | 12 | 30 |
| FDC18-14-20-2D | 2D | 0.018 | 14 | 20 |
| FDC18-14-30-2D | 2D | 0.018 | 14 | 30 |
| FDC18-14-50-2D | 2D | 0.018 | 14 | 50 |
| FDC18-18-50-2D | 2D | 0.018 | 18 | 50 |
| FDC18-20-50-2D | 2D | 0.018 | 20 | 50 |
| FDC18-22-60-2D | 2D | 0.018 | 22 | 60 |
| FDC18-04-06-3D | 3D | 0.018 | 4 | 6 |
| FDC18-06-10-3D | 3D | 0.018 | 6 | 10 |
| FDC18-06-20-3D | 3D | 0.018 | 6 | 20 |
| FDC18-08-20-3D | 3D | 0.018 | 8 | 20 |
| FDC18-10-30-3D | 3D | 0.018 | 10 | 30 |
| FDC18-10-40-3D | 3D | 0.018 | 10 | 40 |
| FDC18-10-60-3D | 3D | 0.018 | 10 | 60 |
| FDC18-15-30-3D | 3D | 0.018 | 15 | 30 |
| FDC18-15-40-3D | 3D | 0.018 | 15 | 40 |
| FDC18-15-60-3D | 3D | 0.018 | 15 | 60 |
| FDC18-20-40-3D | 3D | 0.018 | 20 | 40 |
| FDC18-20-60-3D | 3D | 0.018 | 20 | 60 |
Peripheral Fibered Detachable Coil Occlusion System are indicated for the tamponade of aneurysms, arteriovenous malformations, and arteriovenous fistulas in the peripheral vasculature.
Providing Comprehensive Solutions for Patients Worldwide