Helical Open-Side Structure
Higher Acute Recanalization Rate
The Thrombite™ Clot Retriever Device, featuring S-shaped helical open-side structure, is designed for more efficient clot removal and optimum revascularization in a wide range of vessels.
Helical Open-Side Structure
The Thrombite™ Clot Retriever Device, featuring S-shaped helical open-side structure, is designed for more efficient clot removal and optimum revascularization in a wide range of vessels.
3 markers for the sizes with 3.0 and 4.0mm diameter
4 markers for the sizes with 5.0 and 6.0mm diameter
Enables Thrombite™ Retriever to Efficiently Entwine and Clamp the Clot;
Assures Clot Retention for Confident Removal and Revascularization.
Increases Contact Surface with Thrombus and Maximizes Clot Integration.
Optimizes Clot Retention During Smooth Navigation Through the Tortuous Anatomies.
High radial force is designed for clot integration at the initial stage of stent expansion
Low radial force at nominal stent diameter ensures atraumatic retrieval
| Thrombite™ | Product code | Diameter D(mm) | Recommended Vessel Diameter(mm) Min. Max. | Recommende Microcatheter ID (inch) | Working Length A(mm) | Stent Length B(mm) | System Length(mm) | |
| 3MM | CRD-3-15 | 3 | 1.5 | 3.0 | 0.21 | 15 | 27 | 1900 |
| CRD-3-20 | 3 | 1.5 | 3.0 | 0.21 | 20 | 32 | 1900 | |
| CRD-3-25 | 3 | 1.5 | 3.0 | 0.21 | 25 | 37 | 1900 | |
| CRD-3-30 | 3 | 1.5 | 3.0 | 0.21 | 30 | 42 | 1900 | |
| 4MM | CRD-4-15 | 4 | 2.0 | 4.0 | 0.21 | 15 | 27 | 1900 |
| CRD-4-20 | 4 | 2.0 | 4.0 | 0.21 | 20 | 32 | 1900 | |
| CRD-4-25 | 4 | 2.0 | 4.0 | 0.21 | 25 | 37 | 1900 | |
| CRD-4-30 | 4 | 2.0 | 4.0 | 0.21 | 30 | 42 | 1900 | |
| 5MM | CRD-5-15 | 5 | 2.5 | 5.0 | 0.027 | 15 | 27 | 1900 |
| CRD-5-20 | 5 | 2.5 | 5.0 | 0.027 | 20 | 32 | 1900 | |
| CRD-5-25 | 5 | 2.5 | 5.0 | 0.027 | 25 | 37 | 1900 | |
| CRD-5-30 | 5 | 2.5 | 5.0 | 0.027 | 30 | 42 | 1900 | |
| 6MM | CRD-6-15 | 6 | 3.0 | 5.5 | 0.027 | 15 | 27 | 1900 |
| CRD-6-20 | 6 | 3.0 | 5.5 | 0.027 | 20 | 32 | 1900 | |
| CRD-6-25 | 6 | 3.0 | 5.5 | 0.027 | 25 | 37 | 1900 | |
| CRD-6-30 | 6 | 3.0 | 5.5 | 0.027 | 30 | 42 | 1900 | |
The Thrombite™ Clot Retriever Device is intended to restore blood flow by removing thrombus from a large intracranial vessel in patients experiencing ischemic stroke symptom onset.
Providing Comprehensive Solutions for Patients Worldwide