About
Care and conscience are
the core of our corporate values
more
the core of our corporate values
ZENFLEX® Pro Peripheral Drug-eluting Stent System, the 3rd peripheral drug-eluting stent in the world, is designed especially for complex lesions and restenotic symptomatic lesions.
Unique stent design
Open helical structure
Segmented MicroMesh design
Offset Peak-Valley design
| Usable Length (80cm) | Usable Length (125cm) | Stent Length (mm) | Stent Diameter (mm) | Sheath |
| ZX05020080A | ZX05020125A | 20 | 5 | 6F |
| ZX05030080A | ZX05030125A | 30 | ||
| ZX05040080A | ZX05040125A | 40 | ||
| ZX05060080A | ZX05060125A | 60 | ||
| ZX05080080A | ZX05080125A | 80 | ||
| ZX05100080A | ZX05100125A | 100 | ||
| ZX05120080A | ZX05120125A | 120 | ||
| ZX05150080A | ZX05150125A | 150 | ||
| ZX06020080A | ZX06020125A | 20 | 6 | 6F |
| ZX06030080A | ZX06030125A | 30 | ||
| ZX06040080A | ZX06040125A | 40 | ||
| ZX06060080A | ZX06060125A | 60 | ||
| ZX06080080A | ZX06080125A | 80 | ||
| ZX06100080A | ZX06100125A | 100 | ||
| ZX06120080A | ZX06120125A | 120 | ||
| ZX06150080A | ZX06150125A | 150 | ||
| ZX07020080A | ZX07020125A | 20 | 7 | 6F |
| ZX07030080A | ZX07030125A | 30 | ||
| ZX07040080A | ZX07040125A | 40 | ||
| ZX07060080A | ZX07060125A | 60 | ||
| ZX07080080A | ZX07080125A | 80 | ||
| ZX07100080A | ZX07100125A | 100 | ||
| ZX07120080A | ZX07120125A | 120 | ||
| ZX07150080A | ZX07150125A | 150 |
The ZENFLEX Pro™ Peripheral Drug-Eluting Stent System is indicated for improving luminal diameter in the treatment of de novo or restenotic symptomatic lesion(s) in native vascular disease of the above-the-knee femoropopliteal arteries with reference vessel diameter from 4.0 mm to 6.5 mm.